| Management number | 225212523 | Release Date | 2026/05/09 | List Price | $104.00 | Model Number | 225212523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F9PCVNP7 |
|---|---|
| Size | 100 Inch |
| Color | 100"Silver-Orlando |
| Speed | 80 RPM |
| Style | Industrial |
| Theme | 100 Inch Ceiling Fans without Lights |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Material | Iron |
| Room Type | Bedroom, Dining Room, Garage, Living Room, Playroom |
| Brand Name | Parrot Uncle |
| Model Name | 100 Inch Industrial Ceiling Fans |
| Motor Type | DC Brushless Motor |
| Unit Count | 1.0 Count |
| Form Factor | Mountable |
| Item Weight | 27 Pounds |
| Noise Level | 40 Decibels |
| Part Number | F8311S110V |
| Blade Length | 100 Inches |
| Model Number | F8311S110V |
| Power Source | AC/DC |
| Mounting Type | Ceiling Mount |
| Blade Material | Aluminum |
| Control Method | Remote |
| Downrod Length | 12 Inches |
| Item Type Name | 100 Inch Ceiling Fans with Lights |
| Collection Name | 100 Inch Ceiling Fans without Lights |
| Controller Type | Remote Control |
| Manufacture Year | 2025 |
| Number of Blades | 7 |
| Number of Speeds | 6 |
| Special Features | Adjustable Height, Remote Controlled, Reversible DC Motor, Safety Certified, Timer |
| Air Flow Capacity | 11500 Cubic Feet Per Minute |
| Installation Type | Downrod Mount |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Ceiling Fan, Remote |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 3 Year Manufacturer |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 100"D x 100"W x 14.5"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form