| Management number | 227612070 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 227612070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| ASIN | B0FT344RYP |
|---|---|
| Size | 26 inches |
| Color | Black- |
| Pattern | Solid |
| Brand Name | TripHug |
| Shell Type | Soft |
| Strap Type | Shoulder Strap |
| Style Name | Soft Rifle Cases |
| Unit Count | 1 Count |
| Handle Type | Wrap Handle |
| Closure Type | Zipper |
| Manufacturer | TripHug |
| Model Number | Sub-Machine Gun |
| Material Type | Polyester |
| Number of Compartments | 4 |
| Item Dimensions L x W x H | 26"L x 13"W x 2.25"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form