| Management number | 229643871 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229643871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09GVD51FY |
|---|---|
| Size | 2PACK |
| Color | Black |
| Wattage | 10 watts |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | HANNAHONG |
| Efficiency | 15-16 lumens/watt |
| Model Name | HJKGKGHK |
| Style Name | Garden |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zhongshan Deao Bao Lighting Technology Co.,Ltd |
| Model Number | FGJHJKJM |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Versatile Mount (Ceiling, Wall, Tree, Ground) |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | vdcd5628552 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 2"L x 2"W x 4"H |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form