| Management number | 237003685 | Release Date | 2026/07/10 | List Price | $7.99 | Model Number | 237003685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 075008677103 |
|---|---|
| ASIN | B0FRHHR892 |
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | All, Dry, Oily, Sensitive |
| Brand Name | Aromasong |
| Model Name | AVG |
| Unit Count | 8.0 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | Aromasong USA |
| Container Type | Bottle |
| Item Dimensions | 7.24 x 1.77 x 1.64 inches |
| Number of Items | 1 |
| Product Benefits | Clean, Natural & Gentle Formula, Deep Hydration & Moisture Lock, Fast Absorption & Non-Sticky Feel, Multi-Purpose Skin & Hair Care, Skin Repair & Nourishment, Soothes Sunburn & Skin Irritation |
| Material Features | Alcohol-Free, Cold-Pressed, Cruelty Free, Fast-Absorbing, Fragrance Free, Non-Sticky, Organic, Paraben-Free, Vegan |
| Active Ingredients | Aloe Barbadensis Leaf Juice, Aloe Vera Extract (2X Concentrated), Cold-Pressed Aloe Vera |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Fragrance Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | 2X Concentrated Aloe Vera, Agar, Ascorbic Acid (Vitamin C), Cold-Pressed Aloe Vera, Organic Aloe Barbadensis Leaf Juice (99%) |
| Target Use Body Part | Arm, Body, Face, Foot, Hand |
| Age Range Description | All Ages |
| Manufacturer Part Number | AVG |
| Specific Uses For Product | Acne Treatment & Skin Repair, After Shave & Razor Burn Relief, Daily Face & Body Moisturizer, Hair & Scalp Treatment, Sunburn Relief & After-Sun Care |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | 100% Pure Cold-Pressed Aloe Vera, 2X Concentrated Formula, Fast Absorbing & Non-Sticky, Unscented & Sensitive Skin Friendly, Vegan & Cruelty-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form