| Management number | 213931864 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213931864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Gel |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | ATTITUDE |
| Model Name | Super Leaves Shower Gel 946 mL Pack of 6 |
| Scent Name | Orange Blossom & Eucalyptus |
| Unit Count | 192.0 Fluid Ounces |
| Item Weight | 6.25 Kilograms |
| Manufacturer | ATTITUDE Bio Spectra |
| Model Number | 11598 |
| Container Type | Bottle |
| Item Type Name | Body Wash |
| Item Dimensions | 7.41 x 10.75 x 10.35 inches |
| Number of Items | 6 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Box |
| Material Type Free | Paraben Free, Phthalate Free |
| Additional Features | Dermatologically Tested |
| Special Ingredients | Plant- and Mineral-Based Ingredients |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | 11598X6 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 10626232115984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form