| Management number | 223047098 | Release Date | 2026/05/09 | List Price | $23.80 | Model Number | 223047098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CP1V1HWN |
|---|---|
| Color | Pack (Dark Black/Jacaranda/Pink) |
| Pattern | Aurora |
| Fit Type | Dream |
| Team Name | AUROLA |
| character | Sports |
| Brand Name | AUROLA |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Workout and Training |
| Style Name | Seamless |
| Unit Count | 3 Count |
| Waist Size | 36.5 Inches |
| Fabric Type | 92% Nylon,8% Spandex |
| League Name | AUROLAus |
| Manufacturer | AUROLAUS |
| Style Number | AUROLA |
| Inseam Length | 4 Inches |
| Material Type | Nylon |
| Occasion Type | Biker, Fitness, GYM, Workout, YOGA |
| Item Type Name | Yoga Shorts |
| Collection Name | Dream |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Seamless |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | AUROLA |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form