| Management number | 226381761 | Release Date | 2026/05/09 | List Price | $11.12 | Model Number | 226381761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for versatility, these lightweight tech shorts feature 5 pockets and crafted with quick dry and wicking fabric, keeping you cool and dry all day. Made to move with you, they offer all-day comfort for everyday wear.





| UPC | 198294902640 |
|---|---|
| ASIN | B0F3JZFZR2 |
| Color | Forged Iron |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Brand Name | Calvin Klein |
| Rise Style | Mid Rise |
| Sport Type | Exercise |
| Style Name | 5 Pocket Tech Classic Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 77% Post-Consumer Reprocessed Polyester, 23% Bio-Based Polyester |
| Manufacturer | Calvin Klein |
| Style Number | 4L6007S-021-36 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 4L6007S-021-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form