| Management number | 228997552 | Release Date | 2026/05/31 | List Price | $14.15 | Model Number | 228997552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 738994748058 |
|---|---|
| ASIN | B0784ZGL41 |
| Color | Surf the Web/Ocean Front Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | compression |
| Bra Shape | sports |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Sports Bra, High-impact, Maximum Support, Breathable, Moisture-wicking Fabric |
| Sport Type | Running,Workouts |
| Strap Type | Basic |
| Style Name | Sports Bra, High-impact, Maximum Support, Breathable, Moisture-wicking Fabric |
| Unit Count | 1 Count |
| Fabric Type | 76% Nylon, 24% Spandex |
| Item Weight | 0.26 Pounds |
| Bra Function | sports |
| Manufacturer | Champion |
| Style Number | 1602 |
| Material Type | Spandex,Nylon |
| Occasion Type | Running,Sports |
| Support Level | High Impact |
| Inner Material | Spandex, Nylon |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1602-BEH-40DD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00738994748058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form