| Management number | 228998842 | Release Date | 2026/05/31 | List Price | $23.98 | Model Number | 228998842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810033618628 |
|---|---|
| ASIN | B0CK2PFXDC |
| Color | Cocoa |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Posture |
| Brand Name | CURVEEZ |
| Model Name | Post Surgical Bra |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Style Number | CUR22293740-FBA |
| Material Type | Powernet And Lycra |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | Colombia |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | CUR22293740-FBA |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810033618628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form