| Management number | 231692308 | Release Date | 2026/06/18 | List Price | $15.20 | Model Number | 231692308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 191876003575 |
|---|---|
| ASIN | B08N66FX3X |
| Size | Medium |
| Color | Blue |
| Fit Type | Stretch |
| Material | OEKO TEX Certified performance HPPE, Safe Water-Based Nitrile Rubber |
| Brand Name | DEX FIT |
| Unit Count | 3 Count |
| Fabric Type | 60% HPPE 10% Fiberglass 30% Nylon & Spandex |
| Part Number | 100320014 |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | MUVEEN CO., LTD. |
| Style Number | Cru533 |
| Is Waterproof | True |
| Hand Orientation | Ambidextrous |
| Material Features | Nitrile |
| Material Type Free | Latex Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Glass handling, metal fabrication, construction, warehouse work, and automotive repairs |
| Other Special Features of the Product | 3d-comfort fit, Level A5 cut-resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form