| Management number | 229064518 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229064518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7MHP3K9 |
|---|---|
| Color | Black glossy |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Generic |
| Style Name | off-road-motorcycles |
| Unit Count | 1.0 Count |
| Item Weight | 86 Grams |
| Manufacturer | Bestone Tech |
| Model Number | Water Transfer |
| Material Type | Plastic |
| Exterior Finish | Plastic |
| Item Dimensions | 14.88 x 5.31 x 1.18 inches |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1* Extended Tail Fender |
| Manufacturer Part Number | EDNB01 |
| Compatible with Vehicle Type | Motorcycle |
| Manufacturer Warranty Description | 30 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form