| Management number | 230412717 | Release Date | 2026/06/18 | List Price | $42.77 | Model Number | 230412717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless Steel bracelet, Blue dial, Quartz movement, Scratch resistant mineral, Water resistant up to 20 ATM - 200 meters - 660 feet
| Brand | 0 |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Blue |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Blue |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Bracelet style | Normal |
| Watch band width | 22 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Blue |
| Clock / watch face color | Blue |
| Hand color | Blue |
| Metal type | Silvertone, Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult, Child |
| Has written warranty | No |
| Gemstone color | blue |
| Gemstone type | Crystal |
| Model | 5053OBXL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form