| Management number | 228888049 | Release Date | 2026/05/31 | List Price | $420.00 | Model Number | 228888049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197528259215 |
|---|---|
| ASIN | B0DNQGFYSZ |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad E16 Gen |
| Model Year | 2026 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.45 Kilograms |
| Screen Size | 16 Inches |
| CPU L2 Cache | 24 MB |
| CPU L3 Cache | 24 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | E16 Gen |
| Power Device | USB Power Delivery |
| Video Output | HDMI, DisplayPort, Thunderbolt 4 |
| BuiltIn Media | Computer |
| Screen Finish | Anti-glare |
| Series Number | 2 |
| Warranty Type | Full |
| Audio features | High Definition Audio with Senary SN6141 codec, Stereo speakers with Dolby Atmos and HARMAN audio, Array microphone |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | Intel Ultra 5 225H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 5 |
| Audio Output Type | 3.5mm Headphone Jack, Internal Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front, FHD 1080p, IR, Privacy Shutter |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, etc. |
| Display Technology | LCD |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 1st Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit, Numeric Keypad |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Dual-array |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | USB, Ethernet, HDMI, Thunderbolt |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Developer, Everyday Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 4 |
| Item Dimensions L x W x Thickness | 14.1"L x 9.8"W x 0.67"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Lightweight, Microsoft Copilot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form