| Management number | 209222734 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209222734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840214625237 |
|---|---|
| size | Large |
| Brand | Myra Bag |
| Color | Multicoloured |
| Pattern | Earthy, natural pattern |
| Seasons | Basic |
| Fit Type | Regular |
| Item Shape | Rectangular Prism |
| Model Name | Bruine Weekender Bag |
| Strap Type | Shoulder |
| Style Name | Bruine Weekender Bag |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Web Handle |
| Closure Type | Zipper |
| Manufacturer | Myra Bag |
| Strap Length | 12 Inches |
| Style Number | 840214625237 |
| Inner Material | Leather |
| Outer Material | Leather |
| Handle Material | Leather |
| Item Dimensions | 20 x 8.5 x 16 inches |
| Material Fabric | Leather |
| Special Features | Lightweight |
| Material Features | Durable, Flexible, Elegant |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Leather |
| Number of Sections | 2 |
| Pocket Description | jetted pocket |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 20"L x 8.5"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily use, Work, Travel, Weekend trips |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 20 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form