| Management number | 231515200 | Release Date | 2026/06/18 | List Price | $31.98 | Model Number | 231515200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lace-up and go in your new favorite womens tennis shoes from SOUL Naturalizer. On a clean white sole, these womens casual + comfortable sneakers elevate every outfit. Sporty womens sneakers with lace-up styling. Metallic synthetic or synthetic upper with a closed round toe. All-Thru Comfort: soft foam lining, arch support with memory foam, lightweight and flexible outsole. 1 1/8 inch heel. Consciously packaged: 100% of our shoe boxes are made of 80% recycled paper + soy-based ink. Designed using sustainable materials. WHY YOU’LL LOVE IT: Forever elegant silhouettes with all day wearability, available in an inclusive range of sizes and widths. Designed to the contours of a woman’s foot. The Beautiful Fit. Since 1927.
| UPC | 197943165047 |
|---|---|
| ASIN | B0CZF7JDY1 |
| Brand | Naturalizer |
| Color | White/Tan Bottom |
| Theme | casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Neela |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Classic |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | SOUL Naturalizer |
| Style Number | I4757SA107 |
| Occasion Type | [Any] |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | FOAM |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Antimicrobial |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I4757SA107 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form