| Management number | 237596641 | Release Date | 2026/07/10 | List Price | $7.20 | Model Number | 237596641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FK4DJDLW |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All, Dry, Sensitive |
| Brand Name | ONGREDIENTS |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Weight | 59 Grams |
| Manufacturer | Englewood Lab Inc. |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Ultra-Violet Protection |
| Material Features | Cruelty Free, Fragrance Free |
| Material Type Free | Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form