| Management number | 221015127 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 221015127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761949829465 |
|---|---|
| Item Form | Capsule |
| Brand Name | HealthAid |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4 ounces |
| Manufacturer | Healthaid |
| Container Type | Bottle |
| Number of Items | 30 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | HAD3 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form