| Management number | 228603873 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 228603873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our beachfarer sunglass feature the team logo and name silk screened on the arm of these great retro glasses. 400 UVA protection.
| UPC | 754603169977 754603174513 |
|---|---|
| ASIN | B00N07N1C4 |
| size | One Size |
| Brand | Siskiyou Sports |
| Color | Team Color |
| Fit Type | One Size |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Round |
| Lens Color | Tinted |
| Sport Type | Any |
| Style Name | Beachfarer Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 4.54 g |
| Manufacturer | Siskiyou Gifts Co, Inc. |
| Style Number | CWSG50 |
| Frame Coverage | Full Frame |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | CWSG50 |
| Product Care Instructions | Clean with a soft cloth. Avoid contact with harsh chemicals. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00754603169977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form