| Management number | 239184756 | Release Date | 2026/07/14 | List Price | $12.00 | Model Number | 239184756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198605074516 |
|---|---|
| ASIN | B0DFMSPG1F |
| Color | Digit Black/White |
| Occasion | Casual |
| Arch Type | Arch Support |
| Heel Type | Platform Heel |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Flatform Universal |
| Strap Type | Adjustable Strap |
| Style Name | Flatform |
| Unit Count | 1.0 Count |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1008844 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Nylon |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1008844 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form