| Management number | 225497399 | Release Date | 2026/05/09 | List Price | $33.24 | Model Number | 225497399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With every stitch and every step, Timberland has always been built different. After a half-century of pioneering new ideas and forging new frontiers, we feel it in our soles. The truth is, we’re here to build something better - just like you are. This is not a boot. It’s 50 years of ambition. It’s built for the bold.
| UPC | 197641146706 |
|---|---|
| ASIN | B0CN79JH8M |
| Brand | Timberland |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Hiking |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Motion Access Mid Lace Up Waterproof Hiking Boot |
| Style Name | Motion Access Mid Lace Up Waterproof Hiking Boot |
| Unit Count | 1 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A29T6 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6 |
| liningdescription | Fabric |
| Shaft Circumference | 8.75 |
| Embellishment Feature | Zipper, cap toe |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form