| Management number | 219755857 | Release Date | 2026/05/03 | List Price | $83.60 | Model Number | 219755857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366326499 194366343540 194366327878 194366343359 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Traditional |
| Model Name | Marlin Moon Phase |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Traditional |
| Band Length | 8 Inches |
| Item Weight | 78 Grams |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W57100 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Leather Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W51000VQ |
| Global Trade Identification Number | 00194366326499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form