| Management number | 227163036 | Release Date | 2026/05/09 | List Price | $151.60 | Model Number | 227163036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4JWQB3C |
|---|---|
| Base | Polyester |
| Size | Large |
| Color | Green |
| Seasons | 4 Season |
| Occupancy | 10 Person |
| Brand Name | TOMOUNT |
| Floor Area | 212.37 Square Feet |
| Model Name | MXT-Y |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Polyester /35% Cotton |
| Floor Width | 14.76 Feet |
| Item Weight | 56.22 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 14.76 Feet |
| Manufacturer | TOMOUNT |
| Is Waterproof | True |
| Material Type | Polycotton, Polyester |
| Maximum Height | 9.18 Feet |
| Stake Material | Steel |
| Number Of Doors | 8 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 16 |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Number Of Windows | 8 |
| Occupant Capacity | 10 |
| Number of Guylines | 8 |
| Pole Material Type | Aluminum |
| Included Components | Stakes, Stove Jack |
| Tent Floor Material | 600D Oxford cloth, PU3000mm |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 55 Pounds |
| Warranty Description | 1-year limited warranty |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 196.85"L x 177.17"W x 110.24"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 3000mm |
| Assembly Instructions Description | The tent comes with detailed assembly instructions for easy setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form