| Management number | 220375185 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220375185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703356841 |
|---|---|
| Brand | TOMS |
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Alp Rope 2.0 |
| Strap Type | Elastic |
| Style Name | Alp Rope 2.0 |
| Unit Count | 1 Pack |
| Item Weight | 0.67 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10019870 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Canvas |
| Insole Material | Memory foam |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10019870 |
| Global Trade Identification Number | 00195703356841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form