| Management number | 239405523 | Release Date | 2026/07/14 | List Price | $51.20 | Model Number | 239405523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DSC38GS1 |
|---|---|
| Brand | UMIDIGI |
| Color | Blue |
| Frame Rate | 30 fps |
| Resolution | 720 x 1560 |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Phone Case, Power Adapter, SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Mediatek Dimensity 1100 |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory, Fast Charging Support |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 268 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Multimedia consumption, Gaming, Photography, Outdoor activities, Professional work, Travel |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1640x720 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form