| Management number | 218304370 | Release Date | 2026/05/03 | List Price | $29.36 | Model Number | 218304370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 16x8-7 |
| Seasons | Summer |
| Rim Size | 6.5 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | WANDA |
| Load Index | 20.00 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 12.4 Pounds |
| Tread Depth | 0.4 Inches |
| Manufacturer | WANDA |
| Speed Rating | J |
| Item Diameter | 16 Inches |
| Load Capacity | 175 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 16 inches |
| Item Dimensions | 15 x 14 x 15 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Ply Construction |
| Tire Aspect Ratio | 8 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 16X8-7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form