| Management number | 228943292 | Release Date | 2026/05/31 | List Price | $10.36 | Model Number | 228943292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DT1G9DP7 |
|---|---|
| Brand | Sinandcx |
| Current | AC |
| Wattage | 15 watts |
| Portable | Yes |
| Power Plug | Type C |
| Unit Count | 1.0 Count |
| Form Factor | magnetic Flat type |
| Item Weight | 129 Grams |
| Manufacturer | SINANDCX |
| Model Number | X2 |
| Power Source | Corded Electric |
| BuiltIn Media | wireless charger,45W Charging,1-meter USB-C to USB-C cable |
| Input Voltage | 120 Volts |
| Mounting Type | Desktop Mount |
| Connector Type | USB Type C |
| Current Rating | 1.5 Amps |
| Output Current | 1 Amps |
| Output Voltage | 12 Volts |
| Frequency Range | 100-360KHZ |
| Mfr Part Number | X2-W-P-45W |
| Number of Items | 10 |
| Compatible Devices | Smartphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene, PC cover lens PWMA |
| Additional Features | Compatible15W Fast Charging, Wireless Charging, support QI2 |
| Warranty Description | 1 year warranty |
| Customer Package Type | Desktop Mount |
| Number of Power Levels | 1 |
| Compatible Phone Models | IP7.5W IP16/15/14/13/12/XR/XS/ES/8,Other 10W wireless-charging (Android)phones require a magnetic case,Headphone storage box 2/3/4/Pro/Pro 2(Note: Headphone storage box only support wireless charging cases, not A3058, A2897, A1602 charging cases) |
| Connectivity Technology | Wireless |
| Compatible Power Plug Type | Type C |
| Wireless Charging Standard | Qi |
| Wired Charging Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form