| Management number | 237770308 | Release Date | 2026/07/10 | List Price | $7.86 | Model Number | 237770308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DS1W2QH1 |
|---|---|
| Color | All Black |
| Pattern | Solid |
| Occasion | Baby Shower, Birthday |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | YHOON |
| Model Name | Kids Sandals |
| Strap Type | Double Strap |
| Style Name | Kids Sandals |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | YHOON |
| Style Number | 1255 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Polyester |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | TIP: Please measure your child's foot length and refer to our size chart to choose the right size |
| Target Audience | Unisex-Kids |
| Special Features | Arch Support, Breathable, Lightweight, Slip Resistant |
| liningdescription | Polyester |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Fishing, Hiking, Shower, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form