| Management number | 229781727 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229781727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DCNMDJSB |
|---|---|
| Color | Beige |
| Impedance | 16 Ohms |
| Brand Name | ZIHNIC |
| Model Name | ZIH-S15-beige |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Manufacturer | zihnic |
| Model Number | ZIH-S15-beige |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Ear hooks or wings |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Electronic Devices with Bluetooth Capabilities |
| Additional Features | Sweatproof |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Beige |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form